Mobile : +91 - 81796 31288
Foundation & Structure: | RCC framed structure designed to withstand wind and seismic loads. | |
Super Structure: | Table Moulded brick/CC Blocks/Porotherm Blocks | |
Wall Finishes | ||
internal: | 12mm thick Single coat cement plaster with smooth finishing. | |
External: | 18mm thick double coat sand faced Water proof cement plastering. |
Joinery Works | ||
1.Main Door : | Hard Wood/ Engineered Wood frame with HDF moulded flush shutter With polish on both sides. | |
2.Internal Doors-Bed Rooms : | Hard wood frame/ engineered Wood frame with flush doors with maisonette skin melamine polished on one slides & painted on other Side. | |
3.Internal Doors-Toilets : | Hard Wood frame/ engineered Wood frame with Wood plastic Composite door | |
4.Window-UPVC | ||
5.Balcony & Staircase Railing: | Ms railing | |
Flooring | ||
Living, Dining & Kitchen: | 2'x2' Vitrifies tiles flooring in Living, Dining, Kitchen of Reputed make | |
Bed Rooms: | Laminated Wooden Flooring in MBR & 2'x2' vitrified tile flooring in other Bed rooms | |
Bathrooms: | Best quality 1'x1' Anti Skid ceramic tile flooring | |
Balconies: | 'x1' Anti Skid ceramic tile flooring | |
Utilities/Wash: | 1'x1' Anti Skid Ceramic tile flooring | |
corridors: | 2'x2' Vitrified tile flooring Cladding and Dadoing | |
Kitchen: | Glazed ceramic Tiles dado up to 2'0" height above the kitchen platform | |
Bathrooms: | Glazed Glossy ceramic Tiles dado up to 7'0 height | |
Utilities/wash: | Glazed ceramic tiles dado up to 3'0" height | |
Painting | ||
Internal Painting: | Two coats of plastic emulsion paint | |
External Painting: | Water proof exterior emulsion paint | |
Kitchen: | Granite platform with single bowl & single drain stainless steel sink Provision for exhaust fan | |
Toilets: | All CP Fittings of reputed make. | |
All sanitary fixtures of reputed make & Wall cascade EWC. | ||
Hot and Cold single lever mixer with shower. | ||
Provision for geyser & exhaust fan | ||
Electricals: | All standard common points & AC point in Master Bedroom. Reputed make | |
Telecom: | Telephone points in Master bed room & living. | |
Intercom facility to all the units connecting to the security. | ||
Internet: | Provision for internet points in Master bedroom & living | |
Cable Tv: | Tv point in Master bedroom & living room | |
Generator/DG backup | ||
stand-by power for common amenities. 0.5 KVA DG power back up each individual unit. | ||
Lifts: | Lifts of reputed make. |
Ramky One Marvel is a another masterpiece residential project from Ramky Estates & Farms Limited. With a well connected and well developed social infrastructure within close proximity to the serene environs.
Ramky One Marvel is strategically located at Gajularamaram, Kukatpally, Northern Hyderabad. This affordable gated community offers the very best in location, design, quality and amenities one can vouch for. And also this project is set in the fastest growing on KPHB Metro Terminal and Tech Mahindra IT Park.
Ramky One Marvel integrates human needs & desires into its project design to enable holistic living and well planned layout, excellent specifications, sporting & recreational facilities and a well connected location are the hallmarks of Ramky One Marvel.
Ramky One Marvel carries the assurance of High Quality Construction, On time delivery, Trust & Transparency of the Ramky Brand. Ramky One Marvel Powered by a proven track record of Ramky Estates its well known for developing world class gated communities in Hyderabad, Chennai, Banglore, Vizag & Warangal.
Last Updated: Dec - 2016
Basic Information
Basic Information
Basic Information
Unit Type | Size | Price Per Sqft | Basic Cost |
---|---|---|---|
2 BHK EAST | 1125 Sqft | Rs.3099/- | 34.86 L |
2 BHK WEST | 1125 Sqft | Rs.2999/- | 33.73 L |
3 BHK EAST | 1368 Sqft | Rs.3099/- | 42.39 L |
3 BHK WEST | 1368 Sqft | Rs.2999/- | 41.02 L |
3 BHK EAST | 1620 Sqft | Rs.3099/- | 50.20 L |
3 BHK WEST | 1620 Sqft | Rs.2999/- | 48.58 L |